In ha | M1: 2007 baseline | M2: 2020 plans | M3: 2040 plans | A2: 2040 plans with CC & agri. max | I2: 2040 plans with CC & irrig. max | |||||
---|---|---|---|---|---|---|---|---|---|---|
Irrigated area | Rain-fed area* | Irrigated area | Rain-fed area | Irrigated area | Rain-fed area | Irrigated area | Rain-fed area | Irrigated area | Rain-fed area | |
Cambodia | 504,245 | 3,719,442 | 778,499 | 6,073,999 | 1,156,025 | 6,073,999 | 1,156,025 | 6,440,754 | 1,156,025 | 6,073,999 |
Lao PDR | 209,116 | 1,925,550 | 309,068 | 2,060,156 | 597,893 | 2,148,168 | 597,893 | 2,577,802 | 717,265 | 2,148,168 |
Thailand | 809,671 | 13,484,104 | 1,582,554 | 13,423,818 | 2,215,274 | 13,391,904 | 2,215,274 | 13,391,904 | 2,396,711 | 13,391,904 |
Viet Nam | 3,348,398 | 3,057,032 | 3,244,017 | 3,590,710 | 3,188,660 | 3,745,498 | 3,188,660 | 3,745,498 | 3,188,660 | 3,745,498 |
LMB | 4,871,430 | 22,186,129 | 5,914,138 | 25,148,683 | 7,157,852 | 25,359,570 | 7,157,852 | 26,155,959 | 7,458,661 | 25,359,570 |
* also covers areas that are irrigated in the dry season |